Inoculant
Classification:
Keywords: Inoculant
Product Description
In the production of cast iron, inoculation treatment is a key link. With the development of modern industry, people's requirements for casting materials are constantly improving, and the foundry industry is constantly committed to the advanced, labor-saving and low energy consumption of cast iron materials. In order to achieve this goal, an important process factor is "breeding".
Inoculation can significantly change the shape, size and distribution of graphite in cast iron, promote the graphitization process, improve the matrix organization, and improve the mechanical properties and performance of cast iron. With the cast iron material, casting shape and modeling method of different, inoculant type and inoculation method is not the same.
Product Introduction
Series | Name | Standard composition (%) | ||||||||
Si | Ca | A1 | Ba | C | Sr | Zr | Mn | Fe | ||
Si | ZD-75S | 75Min | 0.5-1.0 | 1.5Max | right amount | right amount | right amount | right amount | right amount | Allowance |
ZD-ANE X | 70-77 | 0.1-1.0 | 1.5-2.5 | right amount | right amount | right amount | right amount | right amount | ||
Ba | ZD-70SB | 70-76 | 0.5-3.0 | 2.5Max | right amount | right amount | right amount | right amount | right amount | |
ZD-FERR | 40-60 | 5-20 | 2.5Max | right amount | right amount | right amount | right amount | right amount | ||
ZD-SB | 70-76 | 1.5-3.0 | 1.5-3.5 | right amount | right amount | right amount | right amount | right amount | ||
Ca | ZD-CAL | 70-76 | 1.0-5.0 | 2.0-4.0 | right amount | right amount | right amount | right amount | right amount | |
ZD-CAH | 55-70 | 15-35 | 0.1-2.5 | right amount | right amount | right amount | right amount | right amount |
Specifications and packaging
Specifications: 1-3mm,3-10mm and other specifications with the flow of granularity, can also be customized according to customer requirements packaging.
Previous Page
Next Page
Recommend Products
Welcome Your Message Consultation