Spherulizer
Classification:
Keywords: Spherulizer
Product Description
Features
● The introduction of Japanese headquarters Toyo Electrochemical production technology and management experience, the use of medium frequency furnace smelting, furnace charge ratio all controlled by the computer, in order to produce a variety of grades of high-quality spheroidizing agent.
The chemical composition is uniform, and the spheroidization reaction is stable.
● High purity alloy, less oxidation slag.
Production and control flow chart
Common Specifications
The following series of varieties complete specifications, to adapt to the different needs of the majority of users.
Series | Name | Standard composition (%) | |||||
Si | Mg | Ca | RE | Al | Fe | ||
ZDSA 2-10 | ZDSA-2 | 43-47 | 2.0-2.9 | 0.9-1.3 | 0.9-1.1 | 1.2max | Allowance |
ZDSA-3 | 43-47 | 2.8-4.0 | 1.0-2.0 | 1.0-2.5 | |||
ZDSA-4 | 43-47 | 3.5-5.0 | 1.5-2.5 | 1.5-2.5 | |||
ZDSA-5 | 43-47 | 4.5-6.0 | 1.5-2.5 | 1.5-2.5 | |||
ZDSA-6 | 43-47 | 5.5-7.0 | 2.0-3.0 | 2.0-2.9 | |||
ZDSA8-3 | 43-47 | 7.0-9.0 | 1.5-2.5 | 2.5-3.5 | |||
ZDSA8-5 | 43-47 | 7.0-9.0 | 1.0-2.0 | 4.5-5.5 | |||
ZDSA-10 | 43-47 | 9.0-11.0 | 3.0-4.0 | 2.0-2.9 | |||
ZDSA 4L-5L | ZDSA-4LS | 43-47 | 4.5-4.9 | 1.8-2.2 | 1.7-2.1 | 0.5max | Allowance |
ZDSA-5L | 43-47 | 5.0-5.8 | 1.7-2.1 | 1.4-1.8 | |||
ZD | ZD5-45 | 43-47 | 4.0-6.0 | 2.1-2.4 | right amount | 1.2max | Allowance |
ZD7-45 | 43-47 | 7.0-8.0 | 3.5-3.9 | right amount |
* can be customized according to customer needs, specific contact with our sales department.
Particle size and packaging of spheroidizing agent
● Standard particle size: 3-15mm,3-20mm,5-25mm,5-30mm,15-35mm, etc
Packing: 25Kg, 500Kg, 1000Kg plastic woven bag
Previous Page
Next Page
Recommend Products
Welcome Your Message Consultation